Size Chart

UK Fit - recognisable by UK flag follow the size chart below:
 2XL 3XL 4XL 5XL 6XL 7XL 8XL 9XL
Collar Inches18-18½19-19½20-20½21-21½22-22½23-23½24-24½25-25½
Collar Centimetres46-4748-5051-5253-5556-5758-6061-6263-64
Chest Inches46 - 4850 - 5254 - 5658 - 6062 - 6466 - 6870 - 7274 - 76
Chest Centimetres117-122127-132137-142147-152157-163168-173178-183188-193
Waist Inches44-4648-5052-5456-5860-6264-6668-7072-74
Waist Centimetres112-117122-127132-137142-147152-157163-168173-178173-188

American Fit - recognisable by USA flag follow the size chart below:
  1XL 2XL 3XL 4XL 5XL 6XL 7XL 8XL 9XL
Collar Inches 18-18½ 19-19½ 20-20½ 21-21½ 22-22½ 23-23½ 24-24½ 25-25½ 26-261/2
Collar Centimetres 46-47 48-50 51-52 53-55 56-57 58-60 61-62 63-64 65-66
Chest Inches 46 - 48 50 - 52 54 - 56 58 - 60 62 - 64 66 - 68 70 - 72 74 - 76 78 - 80
Chest Centimetres 117-122 127-132 137-142 147-152 157-163 168-173 178-183 188-193 198- 203
Waist Inches 44-46 48-50 52-54 56-58 60-62 64-66 68-70 72-74 76-78
Waist Centimetres 112-117 122-127 132-137 142-147 152-157 163-168 173-178 173-188 193-198

Extra Tall Fit - UK,recognisable by UK flag follow the size chart below:
  XLT 2XLT 3XLT 4XLT
Collar Inches 17-171/2 18-18½ 19-19½ 20-20½
Collar Centimetres 43-44 46-47 48-50 51-52
Chest Inches 44 46 - 48 50 - 52 54 - 56
Chest Centimetres 112 117-122 127-132 137-142
Waist Inches 42 44-46 48-50 52-54
Waist Centimetres 102-107 112-117 122-127 132-137

Extra Tall Fit - US,recognisable by USA flag follow the size chart below:
  LT XLT 2XLT 3XLT 4XLT
Collar Inches 17-171/2 18-18½ 19-19½ 20-20½ 21-21½
Collar Centimetres 43-44 46-47 48-50 51-52 53-55
Chest Inches 44 46 - 48 50 - 52 54 - 56 58 - 60
Chest Centimetres 112 117-122 127-132 137-142 147-152
Waist Inches 42 44-46 48-50 52-54 56-58
Waist Centimetres 102-107 112-117 122-127 132-137 142-147

Leg Lengths (approximate):
 InchesCentimetres
Short3076
Regular3281
Long3486
Extra Long3794

Suit & Jacket Fittings:
Short
Regular
Long
Extra Long